| Municipal Gas & Electric | 320 1st Avenue West | 852-3614 |
| Municipal Gas & Electric | After hours & holidays | 1-800-262-6013 |
| MG&E Generating Plant | 201 Pierce Street SW | 852-7100 |
| MG&E Warehouse | 220 Pierce St SW | 852-7864 |
| Street Water-Sewer | 320 1st Avenue West | 852-3114 |
| Street Water-Sewer | After hours & holidays | 1-800-262-6013 |
| Cascade Communications | 106 Taylor St SE | 852-3710 |
| Cascade Communications | Repair service after hours | 1-800-890-8434 |
| Iowa One Call - Call before you dig! | 1-800-292-8989 |
| Electricity |
|
| Supplier | Municipal |
| Name of Supplier | Cascade Municipal Utilities, CIPCO/SIMECA |
| Water |
|
| Water supplied by: | Municipal |
| Names of supplier | City of Cascade |
| Source of city water | well |
| Elevated storage capacity | 640,000 gallons |
| Capacity of water plant | 741,600 gallons |
| Average consumption | 210,000 gpd |
| Peak consumption | 351,000 gpd |
| Natural
Gas |
|
| Name of local distributor | Cascade Municipal Utilities |
| Pipeline source | Enron/Northern |
| Sanitation |
|
| Type sewage treatment plant | Primary |
| % of community served by sewer | 100% |
| Average load | 190,000gpd |
| Peak load | 240,000 gpd |
| Design capacity | 250,000 gpd |
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||